Starting Point 2012 Changes
Last Revision February 17,2012
|
State |
YR # |
Sanction |
Location |
Correction |
Page |
Dated |
|---|---|---|---|---|---|---|
| Arkansas | ||||||
| 1846 | 92601 | Van Buren | Not
in
Start
Point Seasonal 4/1 - 12/31 |
1/3/12 | ||
| California | ||||||
| 1427 | 92089 | Quincy - Historic | If you wish to walk on Saturday or Sunday you must contact the POC by 9 p.m. the previous Thursday to make arrangements. | 68 | 1/17/12 | |
| Delaware | ||||||
| 0150 | 92294 | Dover - State Capital | Closed Until Further Notice | 138 | 1/16/12 | |
| Florida | ||||||
| 0672 | 90899 | Brooksville - Suncoast Parkway Trail | There is now a $3 fee to park at the Suncoast Parkway Trailhead | 149 | 1/3/12 | |
| 0630 | 92605 | Key West | Not
in
Start
Point.
Remote
Start.
Register
Contacting
the
POC. Seasonal 4/1 - 9/30 |
1/3/12 | ||
| Georgia | ||||||
| 0387 | 90636 | Atlanta - Stone Mountain | Start Name Change | 195 | 11/11/11 | |
| Illinois | ||||||
| 1596 | 90844 | Chicago - Goldcoast | Cancelled | 215 | 12/19/11 | |
| 0783 | 90843 | Chicago - Lakefront | Cancelled | 216 | 12/19/11 | |
| Maryland | ||||||
| 1690 | 91266 | Indian Head - Bike | New Start Location | 287 | 1/8/12 | |
| 0129 | 91804 | Indian Head - Mattawoman Creek | New Start Location | 288 | 1/8/12 | |
| Nebraska | ||||||
| 0966 | 91670 | Grand Island | New Start Location | 359 | 12/27/11 | |
| North Carolina | ||||||
| 1233 | 92272 | Charlotte - South Charlotte - Ballantyne | Special Classification Revisions | 424 | 1/13/12 | |
| 1078 | 90452 | Hickory | Start Location Address Change | 430 | 1/29/12 | |
| 0962 | 91715 | Lake Lure | New Start Location | 433 | 1/9/12 | |
| 1359 | 92262 | South Charlotte - Reedy Creek Nature Preserve | Special Classification Revisions | 443 | 1/13/12 | |
| Ohio | ||||||
| 1240 | 91417 | Fairborn | New Start Location | 463 | 1/15/12 | |
| 1918 | 92676 | Quaker City, OH | Not
in
Start
Point
Seasonal 4/2 - 9/29 |
1/11/12 | ||
| Oklahoma | ||||||
| 1383 | 91210 | Norman - John Grega Memorial Walk | New Start Location | 483 | 12/17/11 | |
| 0262 | 91215 | Norman - University Walk | New Start Location | 484 | 12/17/11 | |
| Oregon | ||||||
| 0631 | 92808 | Bend - Broken Top | Not
in
Start
Point Seasonal 5/1 - 12/30 |
2/16/12 | ||
| 1264 | 92118 | Keizer - Fountains and Statues | New Start Location | 514 | 1/3/12 | |
| Pennsylvania | ||||||
| 2055 | 90714 | Hershey - Bull Frog Valley Trail | Closed Until Further Notice | 569 | 11/29/11 | |
| South Carolina | ||||||
| 0688 | 90897 | Greenville - Furman University Campus | Special Program Dropped | 600 | 1/17/12 | |
| South Dakota | ||||||
| 0283 | 91798 | Hot Springs - Wind Cave | Cancelled | 610 | 12/8/11 | |
| Texas | ||||||
| 1906 | 92839 | Lubbock - Lubbock County | Not
in
Start
Point Seasonal 7/1 - 12/31 |
2/16/12 | ||
| 1899 | 92819 | Quanah - Hardeman County | Not
in
Start
Point Seasonal 5/1 - 12/31 |
2/16/12 | ||
| 1891 | 91682 | San Antonio - Stone Oak Neighborhood Walk | New Start Location - New Route | 667 | 12/21/11 | |
| 0626 | 90876 | Waco - Riverwalk/Baylor University Walk | Added Special Program | 674 | 12/28/11 | |
| Virginia | ||||||
| 1912 | 92858 | Arlington | Not
in
Start
Point Seasonal 4/1 - 12/31 |
2/16/12 | ||
| 0119 | 91599 | Williamsburg - Freedom Park - James City County | New Start Location, Address, Driving Directions | 731 | 1/17/12 | |
| Washington | ||||||
| 1220 | 90373 | Bellevue - Bellevue/Clyde Hill/Medina Parks and Views | New Point of Contact | 738 | 1/2612 | |
| 1701 | 90374 | Juanita - Kirkland and Juanita Waterfront Park | New Point of Contact | 759 | 1/26/12 | |
| 0603 | 90368 | Redmond - Bridle Trails Neighborhood and Parks | New Point of Contact | 789 | 1/26/12 | |
| 0828 | 90371 | Renton - Bike on Cedar River Trail | New Point of Contact | 790 | 1/26/12 | |
| 0759 | 90366 | Renton - Cedar River and Historic Renton | New Point of Contact | 790 | 1/26/12 | |
| 0890 | 90367 | Renton - North Renton to Coulon Park | New Point of Contact | 790 | 1/26/12 | |
| 1968 | 90507 | Washougal | Start Location - Call First to Confirm Business Hours and Days | 821 | 1/23/12 | |
Did a significant change happen to your Year Round or Seasonal Event? The change must first be made through the Club Maintenance and ESR Entry Site. For example- Start/Finish Point change, Hours of Operation change, Point of Contact change. The club's Point of Contact should send an email to the Webmaster linda@ava.org and provide the following information: State, Year Round or Seasonal Event Number, Sanction Number, Location, and what has changed. A link to the event will be made from this Starting Point Changes page to the event listed on the AVA website. Using the "walklist" email forum does not notify Headquarters of these important changes that our participants need to know about. Thank you.