Atlantic Region Schedule
(as of September 17, 2007)
Atlantic Region Home
Volkssport Associates Membership
Regional Director Award
Remembering . . .
Year Round Event
Evaluation AVA
2007 Atlantic Region Schedule
|
September 2007 |
|
Cherish yesterday. Dream tomorrow, live today. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | Group Walk | Annapolis Amblers | Cambridge MD YRE Dorchester | 410-960-6226 |
| 08 | W | Virginia Vagabonds | Hampton VA (American Legion Post 31) | 757-766-3065 |
| 08-09 | W | Liberty Bell Wanderers | Greentown PA (Promised Land State Park) | 215-529-5686 |
| 08-09 | W | Northern Virginia Volksmarchers | Burke VA (Burke Centre Commons Community Center) | 703-250-2814 |
| 10 | NW | Northern Virginia Volksmarchers | Fairfax Station VA (Fairview Elementary School) | 703-455-1878 |
| 11 | W | Freestate Happy Wanderers | Laurel MD (Montpelier Arts Center) | 301-953-1993 |
| 15 | W | Washington DC Area Volksmarching Club | Arlington VA (Columbia Island Marina) | 443-292-4640 |
| 16 | | Maryland Volkssport Assn Mtg - Noon | Upper Marlboro MD (Patuxent River Park) | 410-960-6226 |
| 15-16 | W | Penn-Dutch Pacers Volksmarch Club | Neffsville PA (Manheim Township Community Park) | 717-656-6873 |
| 15-16 | 2W/B | Air Force Global | Upper Marlboro MD (Patuxent River Park) | 202-767-9136 |
| 18 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Barrett Branch Library) | 301-449-6325 |
| 22 | GW | Liberty Bell Wanderers | Philadelphia PA (Pennypack Park) | 215-663-1328 |
| 22-23 | W | Susquehanna Rovers Volksmarch Club | Mifflin PA (Mountainview Elementary School) | 717-567-9537 |
| 29 | W | Virginia Vagabonds | Norfolk VA (San Antonio Sams) | 757-766-3065 |
| 29 | W | Loudoun Walking & Volkssport Club | Lovettsville VA (Game Preservation Association) | 703-737-2175 |
| 29 | Group Walk | Baltimore Walking Club | Fort McHenry | 410-668-1614 410-916-4986 |
| 29 | Group Walk | Annapolis Amblers | Harpers Ferry WV - 2 YREs | 410-960-6226 |
| 29-30 | W | Liberty Bell Wanderers | Newtown PA (Tyler State Park) | 215-699-9246 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2007 |
|
Be not simply good, but good for something. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 05-07 | Group Bus Trip | Freestate Happy Wanderers | Trip to Williamsburg, VA. Have openings for anyone interested. | 301-421-1120 |
| 06-08 | 3W/S | Jamestown Anniversary Weekend Hosted by: Peninsuala Pathfinders, Gator Volksmarsch Club & Lee Lepus Volksverband | Colonial Historical Park, First Landing State Park, and Henricus Historical Park. Block of rooms at Four Points Sheraton; Meet & Greet - Oct 6. | Event Listing |
| 06 | W | Peninsula Pathfinders | Jamestown VA (Colonial Historical Park) | 757-722-5637 |
| 06 | W | First State Webfooters | Milton DE (Hook National Wildlife Refuge) | 302-697-1191 |
| 06 | W | Princeton Area Walkers | Bordertown NJ | 609-259-2419 |
| 06 | W | Nittany Nomands | Wellsboro PA (Darling Run Access Area) | 814-237-4455 |
| 06 | W | Liberty Bell Wanderers | Philadelphia PA (German Society of Pennsylvania) | 215-699-9248 |
| 06-07 | W | Fort Belvoir Outdoor Rec | Fort Belvoir VA (Parade Field) | 703-805-9472 |
| 06-07 | S | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-890-9220 |
| 07 | W | Gator Volksmarsch Club | Virginia Beach VA (First Landing State Park-Gazebo) | 757-490-9324 |
| 08 | W | Lee Lepus Volksverband | Chester VA (Henricus Historical Park) | 804-768-0055 |
| 10 | W | Great Greenbelt Volksmarchers | Greenbelt MD (Greenbelt Community Center) | 301-937-3549 |
| 13 | W | Lee Lepus Volksverband | Hanover County VA | 804-768-0055 |
| 13-14 | 2W | Baloney Stompers | Colebrook PA (Rail Trail) | 717-272-0655 |
| 19-21 | W | US Freedom Walk Festival | Washington DC (Rosslyn VA Holiday Inn) | 703-583-2936 |
| 19-21 | W | US Freedom Walk Festival | Rosslyn VA (Holiday Inn) | 703-583-2936 |
| 20 | W | US Freedom Walk Festival | Rosslyn VA (Holiday Inn) | 703-583-2936 |
| 20 | W | Loudoun Walking and Volkssport Club | Lucketts VA (Tarara Winery) | 703-737-2175 |
| 20 | W | Princeton Area Walkers | Freehold NJ (Cornerstone Cafe) | 732-536-4073 |
| 20 | W | Nittany Nomads | Lock Haven PA (YMCA) | 814-353-9364 |
| 21 | W | US Freedom Walk Festival | Rosslyn VA (Holiday Inn) | 703-583-2936 |
| 21 | Group Walk | Baltimore Walking Club | Mercy/Fells Point YRE | 410-668-1614 410-916-4986 |
| 26 | W | Seneca Valley Sugarloafers | Gaithersburg MD (Seneca Creek Park) | 301-977-9547 |
| 27 | W | Freestate Happy Wanderers | Berlin MD (Stephan Decatur Park) | 410-208-0876 |
| 27 | W | Columbia Volksmarching Club | Elkridge MD (Rockburn Branch Park) | 410-290-3777 |
| 27-28 | W | First State Webfooters | Rehoboth Beach DE (Henlopen Hotel) | 302-697-1191 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2007 |
|
To desire is to obtain. To aspire is to achieve. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02-04 | 3W/S | York White Rose Wanderers | Haunted Gettysburg Weekend -
Adams |
717-337-1667 |
| 02-03 | W | York White Rose Wanderers | Gettysburg PA (Holiday Inn Battlefield) | 717-337-1667 |
| 03 | W | York White Rose Wanderers | Gettysburg PA (Adams County Winery) | 717-337-1667 |
| 03 | S | York White Rose Wanderers | Gettysburg PA (YWCA) | 717-337-1667 |
| 03 | W | Gator Volksmarsch Club | Norfolk VA (Botanical Garden) | 757-490-9324 |
| 04 | W | York White Rose Wanderers | Gettysburg PA (Holiday Inn Battlefield) | 717-337-1667 |
| 10-11 | W | Piedmont Pacers | Mt Airy MD (Linganore Wine Cellars) | 410-208-0876 |
| 11 | W | Wood & Dale Wanderers | Lakeridge VA (Community Park) | 703-590-5317 |
| 17 | W | Seneca Valley Sugarloafers | Damascus MD (Black Hill Regional Park) | 301-977-6870 |
| 17 | W | All American Walking Club | Harrisonburg VA (Visitor Center) | 703-631-8512 |
| 18 | W | All American Walking Club | Berryville VA (Clarke County Park) | 703-631-8512 |
| 18 | Group Walk | Baltimore Walking Club | Havre de Grace | 410-668-1614 410-916-4986 |
| 20 | W | Virginia Vagabonds | Newport News VA (Woodside High School) | 757-766-3065 |
| 23-24 | 4W | Susquehanna Rovers Volksmarch Club | Hershey PA (Derry Township Recreation Center) | 717-761-1338 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2007 |
|
Happiness is not pleasure -- It is victory. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Penn-Dutch Pacers Volksmarch Club | Manheim PA (Salem United Methodist Church) | 717-625-3533 |
| 01-02 | 2W | Washington DC Area Volksmarching Club | Alexandria VA (George Washington Masonic Memorial) | 301-449-6325 |
| 07-08 | NW | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 07-09 | S | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 08 | | Virginia Volkssport Assn Mtg - 1:00 p.m. | Williamsburg VA (Four Points Sheraton) | 703-631-8512 |
| 08 | W | Annapolis Amblers | Annapolis MD (Annapolis Athletic Club) | 410-867-7511 |
| 08-09 | W | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 08 | Group Walk | Baltimore Walking Club | Parkton YRE | 410-668-1614 410-916-4986 |
| 15 | W/GNW | Virginia Volkssport Association | Washington DC (Old Post Office Building) | 703-631-8512 |
| 16 | W | Chesapeake Bay Country Wanderers | Bowie MD (City of Bowie Municipal Gymnasium) | 301-249-5607 |
| 16 | W | Northern Virginia Volksmarchers | Arlington VA (Boulevard Woodgrill) | 703-765-3128 |
| 29 | W | Virginia Vagabonds | Hampton VA (Oasis Family Restaurant) | 757-766-3065 |
| 29-30 | W | Baltimore Walking Club | Baltimore (Hamden) MD (The Rotunda) | 410-252-3165 |
| 31 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
| 31 | 2W | Freestate Happy Wanderers | Columbia MD (Owen Brown Community Center) | 301-717-3604 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
2008 Atlantic Region Schedule
|
January 2008 |
|
Ability may get you to the top, but it takes character to keep you there. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
| 01 | 2W | Freestate Happy Wanderers | Columbia MD (Owen Brown Community Center) | 410-737-2164 |
| 13 | W | Baltimore Walking Club | Catonsville MD (Bloomsbury Community College) | 410-247-4524 |
| 19 | W | Seneca Valley Sugarloafers | Cabin John MD | 301-926-8580 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
February 2008 |
|
Your future depends on many things, but mostly on you. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02-03 | W | York White Rose Wanderers | York PA (York Central Market House) | 717-764-6150 |
| 16 | W | Freestate Happy Wanderers | Bowie MD (Bowie Center) | 301-572-5574 |
| 23-24 | 3W | Baltimore Walking Club | Baltimore MD (Du Burns Arena) | 410-592-3171 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
March 2008 |
|
Nobody who ever gave his best regretted it. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 14 - 16 | 2008 Atlantic Region Conference | Martinsburg WV [Holiday Inn] | 703-631-8512 | |
| 14-16 | W | All American Walking Club | Sharpsburg MD (Antietam National Battlefield Park) | 703-631-8512 |
| | | | | |
| 22 | W | Peninsula Pathfinders | Franklin VA | 757-539-0136 |
| 29 | W | Virginia Vagabonds | Yorktown VA | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
April 2008 |
|
It is easier to do a job right than to explain why you didn't. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 05 | W | Virginia Vagabonds | Gloucester VA | 757-766-3065 |
| 12 | W | Peninsula Pathfinders | Hampton VA (Sandy Bottom Nature Park) | 757-722-5637 |
| 13 | W | Baltimore Walking Club | Parkville MD (Burger King) | 410-668-1614 |
| 15 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barett Branch Library) | 443-292-4650 |
| 19-20 | W | First State Webfooters | Pike Creek DE (Carousel Park) | 302-697-1911 |
| 26 | W | Gator Volksmarsch Club | Norfolk VA (WHRO-TV & Radio Offices) | 757-490-9324 |
| 26 | W | Loudoun Walking and Volkssport Club | Leesburg VA (St John the Apostle Parish Center) | 703-737-2175 |
| 26 | W | Freestate Happy Wanderers | Laurel MD (Palotti High School) | 410-437-2164 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
May 2008 |
|
We cannot direct the wind, but we can adjust the sails. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 03 | W | Seneca Valley Sugarloafers | Kensington MD (Parkwood Elementary School) | 301-946-5496 |
| 10 | W | Baltimore Walking Club | Towson MD (YMCA) | 410-828-8039 |
| 10 | W | Peninsula Pathfinders | Williamsburg VA (New Quarter Park) | 757-877-5049 |
| 10 | GW | Liberty Bell Wanderers | Huntingdon Valley (Lorimer Park) | 215-663-1328 |
| 17 | W | Piedmont Pacers | Westminster MD (Union Mills) | 410-795-7855 |
| 17 | W | Gator Volksmarsch Club | Norfolk VA (Botanical Garden Picnic Area) | 757-490-9324 |
| 20 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barrett Branch Library) | 443-292-4650 |
| Atlantic Region Four Event Weekend | ||||
| 25 | W | Piedmont Pacers | Cumberland MD | 301-829-3685 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
June 2008 |
|
Small opportunities are often the beginning of great enterprises. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | GW | Liberty Bell Wanderers | New Britain PA (Lake Galena Peace Valley Park) | 215-354-1723 |
| 07 | W | Great Greenbelt Volksmarchers | Beltsville MD (Beltsville Agricultural Research Center) | 301-937-3549 |
| 07 | W | Loudoun Walking and Volkssport Club | Sterling VA (Claude More Park) | 703-737-2175 |
| 08 | W | Wood & Dale Wanderers | Lakeridge VA (Lake Ridge Community Park) | 703-590-5317 |
| 17 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barrett Branch Library) | 443-292-4650 |
| 21 | W | Virginia Vagabonds | Williamsburg VA | 757-766-3065 |
| 21 | W | Seneca Valley Sugarloafers | Gaithersburg MD (Olde Town Gaithersburg) | 301-869-0698 |
| 28 | W | Peninsula Pathfinders | Hampton VA (Fort Monroe) | 757-890-9220 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
July 2008 |
|
A mind that has been stretched will never return to its original dimension. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
August 2008 |
|
Sucess is getting what you want and happiness is wanting what you get. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02 | W | Seneca Valley Sugarloafers | Olney MD (PJ Pumpernickels) | 301-977-6870 |
| 19 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barrett Branch Library) | 443-292-4650 |
| 21 | W | Gator Volksmarsch Club | Norfolk VA (402 Pembroke Ave Front Porch) | 757-490-9324 |
| 23 | W | Piedmont Pacers | Hagerstown MD (Augstoctoberfest Tent) | 410-795-7855 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
September 2008 |
|
Courage is grace under pressure. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 16 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barrett Branch Library) | 443-292-4650 |
| 20 | 2W/B | Air Force Global | Upper Marlboro MD (Patuxent Park) | 202-767-9136 |
| 27 | W | Piedmont Pacers | Westminster MD (Westminster Fallfest) | 410-795-7855 |
| 27 | W | Virginia Vagabonds | Gloucester VA | 757-766-3065 |
| 27 | GW | Liberty Bell Wanderers | Philadelphia PA (Pennypack Park) | 215-663-1328 |
| 27 | W | Loudoun Walking and Volkssport Club | Lovettsville VA (TBD) | 703-737-2175 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2008 |
|
If you're going to be thinking, you may as well think big. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 04 | W | Gator Volksmarsch Club | Newport News VA (City Park) | 757-490-9324 |
| 17-19 | W | US Freedom Walk Festival | Arlington VA | 703-583-2936 |
| 17-19 | W | US Freedom Walk Festival | Washington DC | 703-583-2936 |
| 18 | W | US Freedom Walk Festival | Arlington VA | 703-583-2936 |
| 18 | W | Seneca Valley Sugarloafers | Glen Echo MD (Clara Barton/Glen Echo Park) | 301-926-8580 |
| 19 | W | US Freedom Walk Festival | Arlington VA | 703-583-2936 |
| 25 | W | Peninsula Pathfinders | Lanexa VA (Haven's Italian & Mexican Restaurant) | 757-483-4175 |
| 25 | W | Loudoun Walking and Volkssport Club | Lucketts VA (Tarara Winery) | 703-737-2175 |
| 26 | W | Piedmont Pacers | Sykesville MD (Morgan Run Environment Area) | 410-795-7855 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2008 |
|
To desire is to obtain. To aspire is to achieve. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Piedmont Pacers | Sykesville MD (Piney Run Nature Center) | 410-795-7855 |
| 11 | W | Wood & Dale Wanderers | Woodbridge VA (Occoquan Bay National Wildlife Refuge) | 703-590-5317 |
| 15 | W | Seneca Valley Sugarloafers | Gaithersburg MD (Seneca Creek State Park) | 301-977-9547 |
| 15-16 | W | Chesapeake Bay Country Wanderers | Upper Marlboro MD (Watkins Nature Center) | 301-805-4278 |
| 28-29 | 4W | Susquehanna Rovers | Hershey PA (Hershey Recreation Center) | 717-761-1338 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2008 |
|
One thing you can't recycle is wasted time. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 12-13 | NW | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 12-14 | S | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 13-14 | W | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 31 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
2009 Atlantic Region Schedule
|
January 2009 |
|
Always do your best. What you plant now, you will harvest later. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
February 2009 |
|
Life in abundance comes only through great love. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
March 2009 |
|
Our aspirations are our possibilities. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 28 | W | Virginia Vagabonds | Poquoson VA | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
April 2009 |
|
Alone we can do so little; together we can do so much. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 04 | W | Virginia Vagabonds | Gloucester VA | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
May 2009 |
|
Life is change. Growth is optional. Choose wisely. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
June 2009 |
|
The time to repair the roof is when the sun is shining. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 27 | W | Virginia Vagabonds | Hampton VA | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
July 2009 |
|
Celebrate what you want to see more of. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
August 2009 |
|
Go confidently in the direction of your dreams. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
September 2009 |
|
Life is a great big canvas. Throw all the paint you can on it. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2009 |
|
The key to your universe is that you have choice. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 16 | W | US FreedomWalk Festival Club | Arlington VA | 703-583-5006 |
| 17 | W | US FreedomWalk Festival Club | Arlington VA | 703-583-5006 |
| 18 | W | US FreedomWalk Festival Club | Arlington VA | 703-583-5006 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2009 |
|
Don't go through life; grow through life. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2009 |
|
A kind and compassionate act is often its own reward. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 26 | W | Virginia Vagabonds | Hampton VA | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
Atlantic Region Home
Volkssport Associates Membership
Region Director Award
Remembering . . .
Year Round Event
Evaluation AVA
Updated September 17, 2007 by Webmeister