|
|
AWARDS |
|
IVV Event Awards*
| Deely | Nicole | 10 | Dec 05 \ Jan 06 |
| Goldberg | Maribeth | 10 | Aug \ Sep 05 |
| Mount | Diane | 10 | Feb \ Mar 05 |
| O'Brien | Kevin | 10 | Feb\Mar 04 |
| O'Brien | Pamela | 10 | Feb\Mar 04 |
| Pfingstl | Alfred | 10 | Apr \ May 08 |
| Pfingsl | Al | 30 | Aug\Sep 08 |
| Coulson | Johnny | 50 | Sep\Oct 04 |
| Deely | Jessica | 50 | Oct \ Nov 08 |
| Deely | Michael | 50 | Oct \ Nov 08 |
| Lubben | Jeane | 50 | Feb \ Mar 05 |
| Molloy | Susan | 50 | Jun \ Jul 08 |
| Deely | Patrick | 100 | Oct \ Nov 08 |
| Borchers | Kathleen | 125 | Oct \ Nov 09 |
| Witkowski | John | 125 | Aug \ Sep 07 |
| Witkowski | Sonia | 125 | Aug \ Sep 07 |
| Ciccone | Lisa | 150 | Apr \ May 08 |
| Harris | Adrienne | 150 | Feb\Mary 07 |
| Keogh | Trish | 200 | Aug \ Sep 08 |
| Kilburn | Ruth | 200 | Oct \ Nov 09 |
| Kenduck | Sherry | 250 | Aug \ Sep 08 |
| Bornheimer | Ruth | 250 | May\Jun 04 |
| O'Hagan | Kathleen | 275 | Apr \ May 09 |
| O'Hagan | James | 275 | Apr \ May 09 |
| Breslin | Cecile | 325 | Dec 06 \ Jan 07 |
| Tognola | Ed | 325 | Oct \ Nov 09 |
| Morosco | Teri | 350 | Jun \ Jul 07 |
| Winter | Maria | 400 | Oct \ Nov 08 |
| Kilburn | Al | 400 | Feb \ Mar 06 |
| Budzin | John | 450 | Aug \ Sep 07 |
| Lampart | Joan | 450 | Apr \ May 08 |
| Raue | Bob | 475 | Oct \ Nov 08 |
| Adams | Eileen | 500 | May\Jun 04 |
| Ekstedt | Cecile | 500 | Oct \ Nov 09 |
| Coulson | Donna | 575 | Oct \ Nov 08 |
| Hollar | Carol | 700 | Dec 09\ Jan 10 |
| Kimmel | Joan | 700 | Aug \ Sep 05 |
| Nelson | Janet | 750 | Aug \ Sep 08 |
| Travis | Judy | 850 | Feb \ Mar 09 |
| Leifeste | Louise | 950 | Feb \ Mar 09 |
| Leifeste | C.H. | 950 | Apr \ May 08 |
| Berry | David | 950 | Dec 06 \ Jan 07 |
| Kaufhold | Patricia | 1000 | Dec 09\ Jan 10 |
| Polczer | Judy | 1050 | Feb \ Mar 05 |
| Penta | Maureen | 1150 | Dec 09\ Jan 10 |
| Maier | Eugene | 1500 | Oct \ Nov 08 |
| Kuntz | Eleanor | 2000 | Aug \ Sep 08 |
| Kaiser | Charles | 2500 | Oct \ Nov 09 |
IVV Distance (km) Awards - Walking*
| Coulson | Johnny | 500 km | Sep\Oct 04 |
| Deely | Jessica | 500 km | Oct \ Nov 08 |
| Lubben | Jeanne | 500 km | Feb \ Mar 05 |
| Molloy | Susan | 500 km | Jun \ Jul 08 |
| Ciccone | Lisa | 1000 km | Apr \ May 08 |
| Deely | Patrick | 1000 km | Apr \ May 08 |
| Witkowski | John | 1000 km | Dec 06 \ Jan 07 |
| Witkowski | Sonia | 1000 km | Dec 06 \ Jan 07 |
| Borchers | Kathleen | 1500 km | Oct \ Nov 09 |
| Harris | Adrienne | 1500 km | Feb \ Mar 07 |
| Kenduck | Sherry | 2000 km | Sep\Oct 04 |
| Keogh | Trish | 2000 km | Aug \ Sep 08 |
| Bornheimer | Ruth | 2500 km | May\Jun 04 |
| Morosco | Teri | 2500 km | Jul\Aug 04 |
| Breslin | Cecile | 3000 km | Apr \May 06 |
| O'Hagan | James | 3000 km | Apr \ May 09 |
| O'Hagan | Kathleen | 3000 km | Apr \ May 09 |
| Lampart | Joan | 3500 km | Aug \ Sep 07 |
| Tognola | Ed | 4000 km | Apr \ May 06 |
| Ekstedt | Cecile | 4500 km | Aug \ Sep 08 |
| Kilburn | Al | 5000 km | Aug \ Sep 05 |
| Adams | Eileen | 5500 km | May\Jun 04 |
| Budzin | John | 5500 km | Aug \ Sep 07 |
| Winter | Maria | 6000 km | Aug \ Sep 08 |
| Kimmel | Joan | 7000 km | Dec 04\Jan 05 |
| Coulson | Donna | 7500 km | Oct \ Nov 08 |
| Hollar | Carol | 8000 km | Dec 09\ Jan 10 |
| Travis | Judy | 9000 km | Oct \ Nov 08 |
| Leifeste | Louise | 10000 km | Feb \ Mar 09 |
| Berry | David | 10000 km | Feb\Mar 06 |
| Leifeste | C.H. | 10000 km | Dec 07 \ Jan 08 |
| Kaufhold | Patricia | 11000 km | Aug \ Sep 08 |
| Polczer | Judy | 11000 km | Dec 03\Jan 04 |
| Penta | Maureen | 18000 km | Dec 09\ Jan 10 |
| Maier | Eugene | 19000 km | Oct \ Nov 08 |
| Kuntz | Eleanor | 21000 km | Aug \ Sep 08 |
| Kaiser | Charlie | 25000 km | Dec 07 \ Jan 08 |
IVV Distance (km) Awards - Bicycling*
| Scull | David | 7500 km | Aug \ Sep 08 |
* Obtained from "The American Wanderer".
![]() |