|
|
2006 Year Round Events |
|
|
|
|
|
2006 Seasonal Events |
|
|
2006 Special Events |
|||
|
|
|
|
|
|
|
||
|
|
Lighthouse USA - Year Round Events (YRE) - Walking |
| State | City/Walk | YRE # | Lighthouse | Sponsoring Club | Contact |
| California | San Francisco, CA - 10km | Y1479 | Alcatraz Island | Bay City Bandits Volksmarch Club | James Yakas |
| California | Monterey, CA - 10km | Y1751 | Point Pinos | Monterey Peninsula Walking Club | Ellen Korlann |
| Florida | Fernandina Beach, FL - 10km | Y1755 | Amelia Island | First Coast Trail Forgers | Ed Catledge |
| Florida | Pensacola, FL - 10km | Y0274 | Pensacola | Pensacola Volksmarch | |
| Florida | Ponce Inlet, FL - 10km | Y0725 | Ponce de Leon Inlet Lighthouse | Happy Wanderers | Marvin Stokes |
| Florida | Sanibel, FL - 10km | Y0521 | Sanibel | Ft. Myers Meandering Manatees | Bev MacNeill |
| Florida | St. Augustine, FL - 10km | Y1128 | St. Augustine | Happy Wanderers | Jane Carazo |
| Florida | Tierra Verde \ Fort De Soto, FL - 10km | Y0273 | Egmont Key Lighthouse | Suncoast Sandpipers | Sharon Booth |
| Florida | Tarpon Springs (Howard Park), FL - 10km | Y0031 | Anclote Key | Suncoast Sandpipers | Sharon Booth |
| Hawaii | Honolulu (Kahala), HI - 10km | Y0988 | Diamond Head | Menehune Marchers | Marsha Okada |
| Hawaii | Honolulu (DIamond Head), HI - 12km | Y0523 | Diamond Head | Menehure Marchers | Marsha Okada |
| Illinois | Chicago (Lake Front), IL - 11km | Y0783 | Chicago Harbor Lighthouse | Illinois Volkssport Association | Therese Glatzhofer |
| Illinois | Chicago (Gold Coast), IL - 11km | Y1596 | Chicago Harbor Lighthouse | Illinois Volkssport Association | Therese Glatzhofer |
| Maine | South Portland, ME - 11km | Y0864 | Portland Head Lighthouse, Ram Island Ledge Light, Spring Point Ledge Lighthouse, Bug Light | Southern Maine Volkssprt | Dave / Penny Cole |
| Maryland | Baltimore, MD - 10km | Y0362 | Seven Foot Knoll | Baltimore Walking Club | John Nolan |
| Maryland | Baltimore, MD - 10km | Y1453 | Seven Foot Knoll | Baltimore Walking Club | John Nolan |
| Maryland | Havre de Grace, MD - 10km | Y0131 | Concord Point | Baltimore Walking Club | F. or M. Kupres |
| Massachusetts | Beverley, MA - 10km | Y1656 | Hospital Point Light | Two Town Walking Club | Mary Saratora |
| Massachusetts | Fall River, MA - 10km | Y0267 | Borden Flats | Walk 'N Mass Volkssport Club | Bob Letendre |
| Massachusetts | Newbury Port, MA - 10km | Y1655 | Two Town Walking Club | Benedict Andreozzi | |
| Massachusetts | Salem, MA - 10km | Y0809 | Derby Wharf Lighthouse | Two Town Walking Club | Karen Campbell |
| Michigan | Ludington, MI - 10km | Y1061 | North Breakwater | Historic Pathwalkers | Louise Blystra |
| Michigan | Ludington (State Park), MI - 10km | Y1066 | Big Sable | Historic Pathwalkers | Louise Blystra |
| Michigan | Manistee, MI - 10km | Y1067 | Historic Pathwalkers | Louise Blystra | |
| Michigan | Marquette, MI - 10km | Y1289 | Menominee River Volkssport | Gilbert Engel | |
| Michigan | St. Joseph, MI - 10km | Y0168 | Historic Pathwalkers | Louise Blystra | |
| Michigan | South Haven, MI - 11km | Y0561 | South Haven, South Pierhead | Historic Pathwalkers | Louise Blystra |
| Minnesota | Minneapolis\Nicollet Island, MN - 10km | Y0416 | Boom Island Lighthouse | Twin Cities Volkssport | Bonita Johnson |
| New Jersey | Atlantic City, NJ - 10km | Y1643 | Absecon Lighthouse | Princeton Area Walkers | Donna Coulson |
| New Jersey | Cape May, NJ - 10km | Y1107 | Cape May | Monmouth Shore Walkers | |
| New Jersey | Belmar, NJ - 10km | Y0737 | Sea Girt Lighthouse | Monmouth Shore Walkers | |
| New York | New York City, NY - 11km | Y0315 | Statue of Liberty | Princeton Area Walkers | Donna Coulson |
| North Carolina | Buxton, NC - 11km | Y0602 | Cape Hatteras Lighthouse | Winston Wanderers | Loren Little |
| North Carolina | Corolla, NC - 11km | Y1139 | Currituck Lighthouse | Winston Wanderers | Loren Little |
| North Carolina | Southport, NC - 10km | Y1375 | Bald Head Lighthouse, Oak Island Lighthouse | Rowan Roamers | R. Goodnight |
| Ohio | Cleveland, OH - 10km | Y1082 | Pierhead Lighthouse | President Valley Vagabonds | Deva Simon |
| Ohio | Conneaut, OH - 10km | Y1080 | West Breakwater Lighthouse | President Valley Vagabonds | Deva Simon |
| Oregon | Astoria, OR - 10/15km | Y0475 | Turnaround Trekkers | Sam Korff | |
| Oregon | Bandon, OR - 11km | Y1562 | Umpqua Valley | ||
| Oregon | Cannon Beach, OR - 10/12km | Y1073 | Tillamook Head | Turnaround Trekkers | Sam Korff |
| Oregon | Hammond, OR - 10km | Y1972 | Cape Disappointment | Turnaround Trekkers | Sam Korff |
| Oregon | Linnton, OR - 10km | Y0927 | Warrior Rock Lighthouse | Rose City Roamers | Noreen Kirk |
| Oregon | Newport, OR - 10km | Y0665 | Yaquina Head Lighthouse | Yachats Coastal Gems | Shirley |
| Oregon | Newport, OR - 10km | Y0188 | Yaquina Bay Lighthouse | Yachats Coastal Gems | Shirley |
| Oregon | Port Orford, OR - 10km | Y1921 | Cape Blanco | Umpqua Valley | |
| Oregon | Seaside, OR - 10km | Y0300 | Turnaround Trekkers | Sam Korff | |
| Oregon | Winchester Bay, OR - 10km | Y1551 | Umqua Valley | ||
| Oregon | Yachats, OR - 10km | Y1373 | Heceda Head Lighthouse | Yachats Coastal Gems | Shirley |
| Rhode Island | Newport, RI - 10km | Y0729 | Goat Island Light, Sakonnet Point Lighthouse | Walk 'N Mass Volkssport Club | Dennis Michele |
| South Carolina | Charleston, SC - 10km | Y1358 | Sullivan's Island Lighthouse | Asheville Amblers | John Woodhouse |
| Vermont | Burlington, VT - 10km | Y1333 | Twin State Volkssport Association | Charlette Phillips | |
| Virginia | Hampton (Ft. Monroe), VA - 10km | Y0874 | Old Point Comfort | Peninsula Pathfinders | Shirley Boyd |
| Washington State | Des Moines, WA - 10km | Y1461 | Point Robinson | SeaTac Volkssport | Fran Carson |
| Washington State | Hansville, WA- 11km | Y1684 | Point No Point Lighthouse | Kitsap Volkssporters | Bruce Ramsey |
| Washington State | Ilwaco, WA - 10km | Y1209 | North Head | Vancouver USA Volkssporters | Bill Byrd |
| Washington State | Port Townsend (Officer & A Gentleman), WA - 10km | Y0985 | Point Wilson Lighthouse | Olympic Peninsula Explorers | Frances Johnson |
| Washington State | Sequim (Dungeness Spit), WA - 10km | Y1940 | New Dungeness Lighthouse | Olympic Peninsula Explorers | Victor McAllister |
| Washington State | Westport, WA- 10km | Y0654 | Grays Harbor Lighthouse | Capital Volkssport Club | Mert Turner |
| Wisconsin | Marinette, WI - 12km | Y1300 | Menominee River | Gilbert Engel |
|
Lighthouse USA - Seasonal Events - Walking - 2006 |
| State | City/Bicycle Event |
YRE # |
Lighthouse | Sponsoring Club | Contact |
| Massachusetts |
4/29/2006 - 12/12/2006 |
Y1119 | Walk 'N Mass Volkssport Club |
Betty Foley 978.443.4857 |
|
| Massachusetts |
4/9/2006 - 11/26/2006 |
Y1018 | Bug Light | Walk 'N Mass Volkssport Club |
Betty Foley 978.443.4857 |
| Michigan |
5/30/2006 - 9/30/2006 |
Y0960 | Mackinaw City Light | Mackinaw Walkers |
(618) 234 - 8706 |
| Michigan |
5/30/2006 - 9/30/2006 |
Y0961 | Mackinaw Island Light | Mackinaw Walkers |
(618) 234 - 8706
|
| Minnesota |
4/1/2006 - 10/29/2006 |
Y0113 | Twin Cities Volkssport |
|
|
| New York |
4/1/2006 - 11/4/2006 |
Y1569 | Tibbets Point Lighthouse | North Country Wanderers | |
| New York |
4/1/2006 - 11/30/2006 |
Niagara Escarpment Volkssport Assn. | |||
| Ohio |
5/1/2006 - 12/31/2006 |
Y0651 | Fairport Harbor Lighthouse | President Valley Vagabonds | |
| Ohio |
4/1/2006 - 9/30/2006 |
Y0319 | Toledo Lighthouse | Maumee Valley Volkssporters | Virginia Schreiber |
| Rhode Island |
5/1/2006 - 11/15/2006 |
Y1557 | Walk 'N Mass Volkssport Club | ||
| Wisconsin |
4/1/2006 - 10/31/2006 |
Y0205 | Madison Area Volkssport Association | ||
| Wisconsin |
4/1/2006 - 10/31/2006 |
Y0676 | Madison Area Volkssport Association | ||
|
Lighthouse USA - Year Round Events (YRE) & Seasonal Events - Bicycling - 2006 |
| State | City/Bicycle Event | YRE # | Lighthouse | Sponsoring Club | Contact |
| Maryland |
1/2/2006 - 12/31/2006 |
Y1867 | Annapolis Amblers | ||
| Michigan |
5/30/2006 - 9/30/2006 |
Y0962 | Mackinaw Island Light | Mackinaw Walkers |
(618) 234 - 8706 |
| New Jersey | Y72372 | Navesink Twin, Sandy Hook | Princeton Area Walkers | ||
| Viginia |
Alexandria, VA - 25km 1/1/2006 - 12/31/2006 |
Y0771 | Fort Washington Lighthouse | North Virginia Volksmarchers | |
| Virginia |
1/2/2006 - 12/31/2006 |
Y1163 | Cape Henry Lighthouse | Gator Volksmarch Club | Charlie Seward |
|
Lighthouse USA - Special Events - 2006 |
| State | City / Event / Date | Lighthouse | Sponsoring Club | Contact |
| New Jersey |
Long Beach Island, NJ - 10km - May 13, 2006 |
Barnegat Light | Princeton Area Walkers | Mary Lou Griggs |
| New Jersey |
Sea Girt, NJ - 10km - July 16, 2006 |
Sea Girt Lighthouse | Princeton Area Walkers | Judi Travis |
| New York | Crown Point, NY - 5 & 10km - July 22-23, 2006 | Champlain Memorial Lighthouse | Twin State Volkssport Association | Charlotte Phillips |
|
Winery & Brewery USA - Year Round Events (YRE) - Walking - 2006 |
| State | City | Winery or Brewery | Address | YRE # |
| Alabama | Mobile | Mr. Jim's Cannon BP | 225 Dauphin St. | 338 |
| Alabama | Montgomery | Montgomery BC | 12 W. Jefferson St. | 1267 |
| Alaska | Anchorage | Glacier | 737 W. 5th Ave. | 902 & 1711 |
| Alaska | Anchorage | Sleeping Lady | 717 W. 3rd Ave. | 902 & 1711 |
| Arizona | Flagstaff | Flagstaff BC | 16 E. Rt. 66 | 1327 |
| Arizona | Tempe | Gordon Biersch | 420 S. Mill Ave. | 1185 |
| Arizona | Tuscon | Gentle Ben's | 865 E. University Blvd | 231 |
| California | Buellton | Firestone Walker BC | 620 McMurray Road | 1963 |
| California | Buellton | Laford Winery | 6855 Santa Rosa Rd. | 426 |
| California | Calistoga | Napa Valley BC | 1250 Lincoln Ave | 268 |
| California | Campbell |
200 E.
|
853 | |
| California | Pizza Port | 571 Carlsbad Village Dr | 200, 271 | |
| California | 352 | |||
| California | Elk Grove | Elk Grove BC | 9085 Elk Grove Blvd. | 1423 |
| California | Fairfield | Blue Frog | 1740 Travis Blvd. | 696 |
| California | HBBC | 201 Main St. | 899 | |
| California | Laguna Beach | LBBC | 422 S. Coast Hwy. | 1651 |
| California | Los Gatos | LGBC | 1306 N. Santa Cruz Ave. | 74 |
| California | Morro Bay | Morro Bay BC | 280 Harbor St. | 664 |
| California | Riverside | Riverside BC | 3397 7TH St. | 1478 |
| California | Sacramento | Lynches Hogshead | 114 J. St. | 3 |
| California | San Jose | E & O Trading Company | 96 S. 1st St. | 240 |
| California | Santa Rosa | Russian River BC | 725 4th St. | 1100 |
| California | Sonoma | Sebastiani Winery | 752 | |
| California | Ventura | Anacapa BC | 472 E. Main St. | 860 |
| California | Walnut Creek | Black Diamond | 2330 N. Main St. | 1789 |
| Colorado | Arvada | Olde Town Winery | 7505 Grandview Ave. | 1941 |
| Colorado | Boulder | BJ's Pizza, plus others | 1125 Pearl St. | 1052 |
| Colorado | Denver | Sandlot, Denver Chophouse, plus others | 1083 | |
| Colorado | Fort Collins | Coopersmith's Pub & Brewing | 5 Old Town Square | 1273 |
| Colorado | Golden | Coors | 1945 | |
| Colorado | Trinidad | Trinidad BC | 449 N. Commercial St. | 1947 |
| Connecticut | Hartford | City Steam BC | 942 Main St. | 567 |
| Delaware | Newark | Iron Hill BC | 147 E. Main St. | 1728 |
| Delaware | Wilmington | Iron Hill BC #4 | 620 S. Madison Ave. | 1579 |
| District of Columbia | Washington D.C. | John Harvards PA | 13th & E. St. (17km option only) | 231 |
| Florida | Jacksonville | River City | 835 Museum Dr. | 1661 |
| Florida | St. Augustine | A1A | 1 King St. | 1128< |