|
2008 QUICK REFERENCE EVENT SCHEDULE |
||||||
| REGULAR EVENTS | ||
| Date | #Walkers | Location |
| May 3 | Spring Meeting |
|
| May 18 | 66 | |
| May 24 | 37 | |
| May 31 | 35 | |
| May 31 | 30 | |
| June 7-8 | 10,587 | |
| June 21 | 57 | |
| June 28 | 40 | |
| July 6 | 120 | |
| July 12 | 69 | |
| Aug 28 | 84 | |
| Aug 28 - 31 | 107 | |
| Aug 28 - 31 | 103 | |
| Aug 28 - 31 | 22 | |
| Aug 28 - 31 | 26 | |
| Aug 28 & 29 | 51 | |
| Aug 28 & 29 | 41 | |
| Aug 28 & 29 | 39 | |
| Aug 28 & 29 | 38 | |
| Aug 29 & 30 | 92 | |
| Aug 29 & 30 | 102 | |
| Aug 29 & 30 | 19 | |
| Aug 29 & 30 | 20 | |
| Aug 30 & 31 | 62 | |
| Aug 30 & 31 | 86 | |
| Aug 30 & 31 | 23 | |
| Aug 30 & 31 | 125 | |
| Sept 1 | 52 | |
| Sept 1 | 63 | |
| Sept 1 | 93 | |
| Sept 1 | 22 | |
| Sept 13 | 35 | |
| Sept 20 | 25 | |
| Sept 21 | 34 | |
| Sept 27 | 38 | |
| Oct 18 | Fall Meeting |
|
| SEASONAL EVENTS | |
| Date | Location |
| April 1 - September 30 | Englewood TH/Mickelson Trail (Boondocks Store) |
| April 1 - September 30 | Nemo Guest Ranch General Store |
| April 1 - September 30 | Deadwood, Gulches Resort |
| April 1 - November 30 | Rapid City, Canyon Lake Resort |
| May 1 - September 30 | Devil's Tower National Monument |
| May 16 - September 30 | Custer State Park, Peter Norbeck Visitor Center |
| May 1 - September 30 | Mickelson Trail Extension |
| YEAR ROUND EVENTS | |
| Date | Location |
| January 1 - December 31 | Rapid City, Alex Johnson Hotel |
| January 1 - December 31 | Newcastle WY, Town Walk - Fountain Inn |
| January 1 - December 31 | Hot Springs, Super 8 Motel |
| January 1 - December 31 | Wind Cave National Park |
| January 1 - December 31 | Rapid City, Cowboy Hill |
| January 1 - December 31 | Sturgis, Ft Meade |
| January 1 - December 31 | Golden Hills Resort |
| January 2 - December 31 | Spearfish, Minitman Conoco Station |
| BIKE EVENTS | |
| Date | Location |
| April 1 - November 30 | Rapid City, Two Wheeler Dealer |