|
2012 QUICK REFERENCE EVENT SCHEDULE |
||||||
| REGULAR EVENTS | ||
| Date | #Walkers | Location |
| March 24, 2012 | ||
| May 12, 2012 | Sturgis Walk | |
| May 19, 2012 | Center Lake 8th Anniversary Wedding Walk | |
| June 2-3, 2012 | Crazy Horse | |
| June 9, 2012 | Custer Expedition Trail - Sundance | |
| June 30, 2012 | Presidential Walk | |
| July 7, 2012 | Little Elk Creek Canyon | |
| July 8, 2011 | Silver City | |
| July 14, 2012 | ||
| July 21, 2012 | Lakota Lake - Iron Creek TH | |
| Aug 25, 2012 | Iron Mountain Picnic Area | |
| Sept 8, 2012 | Holy Terror Days | |
| Sept 14-17, 2012 | ||
| Sept 22, 2012 | Newcastle - Serenity Trail | |
| Sept 29 2012 | Old Baldy Trailhead - Spearfish Canyon | |
| Oct 6, 2012 | Hell Canyon Trailhead | |
| Oct 20, 2011 | Fall Meeting | |
| SEASONAL EVENTS | |
| Date | Location |
| May15 - September 30 | Englewood TH/Mickelson Trail (Boondocks Store) |
| April 15 - November 30 | Deadwood Gambol. |
| May 15 - September 30 | Dumont/Mickelson Trail (Boondocks Store) |
| April 1 - September 30 | City of Lead |
| May 1 - September 30 | Northern Mickelson Hill City |
| May 1 - September 30 | Southern Mickelson Hill City |
| April 1 - September 30 | Nemo Guest Ranch General Store |
| May 1 - September 30 | Devil's Tower National Monument |
| April 15 - November 30 | Deadwood Gambol |
| April 15 - September 30 | Ft. Robinson State Park (Remote Registration) |
| April 15 - September 30 | Ft. Pierre, SD (Remote Registration) |
| May 22 - September 30 | Custer State Park, Peter Norbeck Visitor Center |
| April 1 - September 30 | Northern Mickelson Trail Custer |
| April 1 - September 30 | Southern Mickelson Trail Custer |
| April 1 - September 30 | Custer Mickelson Trail Gordon Stockade |
| April 15 - November 30 | Sturgis Ft. Meade |
| May 1 - September 30 | Sundance City Walk |
| YEAR ROUND EVENTS | |
| Date | Location |
| January 1 - December 31 | Rapid City, Alex Johnson Hotel |
| January 1 - December 31 | Rapid City- Cowboy Hill |
| January 1 - December 31 | Rapid City- Park Walk |
| January 1 - December 31 | Lead-Kirk or Sugarloaf TH |
| January 1 - December 31 | Newcastle WY, Town Walk - Decker's Food Center |
| January 1 - December 31 | Hot Springs, Super 8 Motel |
| January 2 - December 31 | Spearfish, Minitman Conoco Station |
| BIKE EVENTS | |
| Date | Location |
| January 1 - December 31 | Rapid City, Holiday Inn Plaza |
| May 7 - October 29 | Mickelson Trail Bike - Deadwood, SD |
| April 15- November 30 | Spearfish Canyon Bike |
| April 15 - November 30 | Sturgis Community Center Bike |