|
2009 QUICK REFERENCE EVENT SCHEDULE |
||||||
| REGULAR EVENTS | ||
| Date | #Walkers | Location |
| Apr 25 |
40 |
|
| May 9 |
139 |
Center of the Nation |
| May 16 |
64 |
|
| May 23 |
63 |
|
| May 30 |
68 |
|
| June 6-7 |
7191 |
|
| June 13 |
62 |
|
| June 20 |
70 |
Cook Lake,WY |
| June 27 |
66 |
|
| June 28 |
23 |
|
| July 11 |
65 |
|
| July 12 |
173 |
|
| July 18 |
54 |
|
| July 25 |
20 |
|
| Aug 15 |
63 |
|
| Aug 22 |
22 |
|
| Aug 29 |
88 |
Spearfish Canyon |
| Aug 30 |
49 |
Center Lake |
| Sep 5 |
60 |
|
| Sep 12 |
19 |
Bear Butte Lake |
| Sep 20 |
41 |
Newcastle- Beaver Creek |
| Sep 26 |
53 |
Badlands |
| Oct 3 |
14 |
Daugherty 5K |
| Oct 3 |
15 |
|
| Oct 10 |
6 |
Jewel Cave |
| Oct 17 | ||
| SEASONAL EVENTS | |
| Date | Location |
| April 1 - September 30 | Englewood TH/Mickelson Trail (Boondocks Store) |
| April 1 - September 30 | Dumont/Mickelson Trail (Boondocks Store) |
| April 1 - September 30 | City of Lead |
| April 11 - September 30 | Northern Mickelson Hill City |
| April 11 - September 30 | Southern Mickelson Hill City |
| April 1 - September 30 | Nemo Guest Ranch General Store |
| April 1 - September 30 | Deadwood, Gulches Resort |
| May 1 - September 30 | Devil's Tower National Monument |
| May 23 - September 30 | Custer State Park, Peter Norbeck Visitor Center |
| April 1 - September 30 | Northern Mickelson Trail Custer |
| April 1 - September 30 | Southern Mickelson Trail Custer |
| YEAR ROUND EVENTS | |
| Date | Location |
| January 1 - December 31 | Rapid City, Alex Johnson Hotel |
| January 1 - December 31 | Newcastle WY, Town Walk - Decker's Food Center |
| January 1 - December 31 | Hot Springs, Super 8 Motel |
| January 1 - December 31 | Rapid City, Cowboy Hill |
| January 1 - December 31 | Rapid City, Park Walk |
| January 1 - December 31 | Sturgis, Ft Meade |
| January 1 - December 31 | Golden Hills Resort |
| January 2 - December 31 | Wind Cave National Park |
| January 2 - December 31 | Spearfish, Minitman Conoco Station |
| BIKE EVENTS | |
| Date | Location |
| April 1 - November 30 | Rapid City, Holiday Inn Plaza |
| April 1 - November 30 | Sturgis Community Center Bike |