|
2007 QUICK REFERENCE EVENT SCHEDULE |
||||||
| REGULAR EVENTS | ||
| Date | #Walkers | Location |
| May 5 | 41 | Spring Meeting and Walk |
| May 12 | 29 | Nature Conservancy |
| May 13 | 55 | Custer Peak |
| May 19 | 53 | Mystic |
| May 26 | 50 | Old Baldy |
| May 27 | 76 | Bear Mountain |
| June 2-3 | 9294 | Crazy Horse Weekend |
| June 9 | 94 | Heart of the Hills |
| June 17 | 66 | Deerfield Loop |
| June 23 | 26 | Upton, WY |
| June 30 | 30 | Sundance, WY |
| July 8 | 136 | Silver City- Pie and Ice Cream Social |
| July 14 | 65 | Nemo |
| Sept 1 | 42 | Dumont |
| Sept 3 | 73 | Bear Butte State Park |
| Sept 8 | 37 | Bulldog Canyon |
| Sept 15 | 48 | Air Force Global - The Flume Trail |
| Sept 23 | 32 | EVA-Great Spirit Ranch Bed & Breakfast |
| Sept 29 | 52 | Badlands |
| Oct 6 | 35 | Mickelson 42K |
| Oct 11 - 14 | 18 | Bus Trip |
| Oct 20 | 52 | Fall Meeting and Walk |
| Dec 15 | Holiday Progressive | |
| SEASONAL EVENTS | |
| Date | Location |
| April 1 - September 30 | Englewood TH/Mickelson Trail (Boondocks Store) |
| April 1 - September 30 | Nemo Mercantile |
| April 1 - November 30 | Newcastle WY, Town Walk - Fountain Inn |
| April 1 - November 30 | Deadwood, Gulches Resort |
| April 1 - November 30 | Hot Springs, Super 8 Motel |
| April 1 - November 30 | Wind Cave National Park |
| April 1 - November 30 | Rapid City, Canyon Lake Resort |
| April 1 - November 30 | Rapid City, Skyline Wilderness Area |
| April 1 - November 30 | Sturgis, Ft Meade |
| May 1 - September 30 | Devil's Tower National Monument |
| May 19 - September 30 | Custer State Park, Peter Norbeck Visitor Center |
| May 26 - September 30 | Mickelson Trail Extension |
| YEAR ROUND EVENTS | |
| Date | Location |
| January 1-December 31 | Rapid City, Alex Johnson Hotel |
| January 1-December 31 | Spearfish, Minitman Conoco Station |
| BIKE EVENTS | |
| Date | Location |
| April 1 - November 30 | Rapid City, Two Wheeler Dealer |